Treatment | Price |
New patient consultation | £120 |
Regular examination | £45 |
Hygienist appointment | £60 |
| |
Airflow (30min) | £65 |
Airflow (45min) | £95 |
Nightguard | £75 – £140 |
| |
X-rays | £10 – £60 |
‘Metal’ (amalgam) fillings | £60 – £120 |
‘White’ (composite) fillings | £75 – £180 |
Crowns | from £480 |
Veneers | from £450 |
Bridges | from £450 |
Root canal treatements | from £210 |
Extractions | £90 – £180 |
Surgical extraction | from £210 |
| |
Implants | |
Implant consultation | £70 |
Implant placement | from £1300 |
Crown | from £950 |
Sinus lift | from £1000 |
Bone graft | from £550 |
| |
Tooth whitening | |
Take home bleaching | £280 |
Single tooth internal/external bleaching | £350 |
Single tooth full bleaching | £420 |
| |
Dentures | |
Acrylic denture partial | from £280 |
Acrylic denture full (per arch) | from £480 |
Metal denture partial | from £550 |
Metal denture full (per arch) | from £650 |
Flexible denture | from £600 |
| |
Emergency Procedures | |
Splinting of teeth | £75 |
Acute condition | from £45 |
Emergency endodontics | from £95 |
| |